Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Diameter | 6mm~8mm |
Shape | 90 MM Dia Cylindrical type |
Length | 10-40mm |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat) |
Product Details
Our Biomass Briquettes are an ideal fuel due to their eco-friendliness. These biomass briquettes are widely preferred as these are absolutely pollution free and hence, safe for the environment.
Technical Specification
Fuel Characteristics | Units | Min Value | Max Value |
GCV | Kcal/kg | 3600 | 4150 |
NCV | Kcal/kg | 3400 | 4050 |
Proximate Analysis | |||
Ash | % | 7 | 13 |
Moisture | % | 7 | 11 |
Fixed Carbon | % | 11 | 14 |
Volatile Matter | % | 70 | 73 |
Ultimate Analysis | |||
Carbon | % | 45 | 47 |
Hydrogen | % | 4 | 6 |
Nitrogen | % | 0.7 | 1.2 |
Oxygen | % | 35 | 40 |
Sulphur | % | 0.01 | 0.1 |
Total Alkali | % | 0.5 | 1.5 |
Total Chlorides | % | 0.15 | 0.3 |
Physical Properties | |||
Durability | % | 95 | 98 |
Bulk Density | kg/m3 | 600 | 650 |
Diameter | mm | 85 | 90 |
Length | mm | 20 | 200 |
Ash Fusion Temperature (ashed at 550 deg C under reducing environment) | |||
Initial | Deg C | 1050 | 1100 |
Softening | Deg C | 1075 | 1150 |
Hemispherical | Deg C | 1085 | 1200 |
Fluid | Deg C | 1125 | 1250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.